![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
COST Action ES0904, to be published in International Innovation |
|
|
| |
COST Action ES0904 |
|
|
| |
WG: Leaders / Deputy leaders
*Subject to confirmation.
draft list:
| id | Participant's name | Country | MC/CG/WG | Institution |
|---|---|---|---|---|
| 1 | Pierre Testor | FR | Chair, MC, CG, Webmaster | CNRS/LOCEAN |
| 2 | Laurent Mortier | FR | Vice-Chair, MC, CG, WG1 leader | ENSTA |
| 3 | David Smeed | UK | Vice-Chair, MC, CG | NOCS |
| 4 | Johannes Karstensen | DE | MC, CG, WG4 leader | GEOMAR |
| 5 | Danier Hayes | CY | MC, CG, WG5 leader, Grant Holder | UCY-OC |
| 6 | Sylvie Pouliquen | FR | WG1 | IFREMER |
| 7 | Thierry Carval | FR | WG1 | IFREMER |
| 8 | Pekka Alenius | FI | MC, WG1 | FMI |
| 9 | Justin Buck | UK | WG1 | BODC |
| 10 | Mark Hebden | UK | WG1 | BODC |
| 11 | Chrysostomos Eleftheriou | CY | MC, WG1 | UCY-OC |
| 12 | Svein Osterhus | NO | MC, WG1 | UIB |
| 13 | Hezi Gildor | IL | MC, WG1 | ? |
| 14 | Peter M. Haugan | NO | MC, WG1 | UIB |
| 15 | Patrick Farcy | FR | WG1 | IFREMER |
| 16 | Lucas Merckelbach | DE | WG2 leader | HZG |
| 17 | Laurent Beguery | FR | WG2 | CNRS/DT-INSU |
| 18 | Karim Bernardet | FR | WG2, WG3 | CNRS/DT-INSU |
| 19 | Paraskevi Bourma | GR | WG2 | HCMR |
| 20 | Emma Heslop | ES | WG2, WG5 | IMEDEA |
| 21 | Estelle Dumont | UK | WG2 | SAMS |
| 22 | Carlos Barrera | ES | WG2 leader | PLOCAN |
| 23 | Rayco Moran | ES | WG2 | PLOCAN |
| 24 | Dario Sosa | ES | WG2 | PLOCAN |
| 25 | Paula Pacheco | ES | WG2 | PLOCAN |
| 26 | Dimitris Kasis | GR | WG2 | HCMR |
| 27 | Toby Sherwin | UK | MC, WG2 | SAMS |
| 28 | Henrik Soiland | NO | MC, WG2 | UIB |
| 29 | Francois Lekien | BE | WG3 leader | UILB |
| 30 | Reiner Onken | IT | WG3 | NURC |
| 31 | Alberto Alvarez | IT | WG3, WG4 | NURC |
| 32 | Michel Rixen | IT | WG3 leader, WG4 | NURC |
| 33 | Joaquin Hernandez-Brito | ES | WG4 leader | PLOCAN |
| 34 | Michael Schlundt | DE | WG4 | GEOMAR |
| 35 | Gerd Krahmann | DE | WG4 | GEOMAR |
| 36 | Rold Riethmuller | DE | WG4 | GEOMAR |
| 37 | Francois Counillon | NO | WG4 | NERSC |
| 38 | Fabrizio d'ortenzio | FR | WG4 | CNRS/LOV |
| 39 | Agnieska Beszczynska-Moller | DE | MC, WG5 | AWI |
| 40 | Christopher Brown | UK | WG5 | UEA |
| 41 | Jordi Ferre Ferran | ES | WG5 | ? |
| 42 | Riccardo Gerin | IT | WG5 | OGS |
| 43 | Karen Heywood | UK | MC, WG5 | UEA |
| 44 | Chris Hughes | UK | WG5 | NOC |
| 45 | Jan Kaiser | UK | WG5 | UEA |
| 46 | Anne Molcard | FR | MC, WG5 | LSEET |
| 47 | Victor Moreno | FR | WG5 | LSEET |
| 48 | Alice Pietri | FR | WG5 | LOCEAN |
| 49 | Bastien Queste | UK | WG5 | UEA |
| 50 | Simon Ruiz | ES | MC, WG5 leader | IMEDEA |
| 51 | Elena Mauri | IT | MC, WG5 | OGS |
| 52 | Angelos Hannides | CY | WG5 | UCY-OC |
Total: 52 participants